<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Sato &#187; Uncategorized</title>
	<atom:link href="http://www.danielsato.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielsato.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 02:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DIY Speedlight Grid</title>
		<link>http://www.danielsato.com/blog/2009/05/15/diy-speedlight-grid/</link>
		<comments>http://www.danielsato.com/blog/2009/05/15/diy-speedlight-grid/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:48:41 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[speedlight]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/blog/?p=400</guid>
		<description><![CDATA[Back when I was attending San Jose State, one of my favorite workshops was the lighting workshop that alum Glenn Matsumura would hold once a year. In the journalism department, and without any photographic background, I was never exposed to any lighting specific classes (my own fault for not taking one through the art department). [...]]]></description>
			<content:encoded><![CDATA[<p>Back when I was attending San Jose State, one of my favorite workshops was the lighting workshop that alum <a href="http://www.gmatsumura.com/">Glenn Matsumura</a> would hold once a year.  In the journalism department, and without any photographic background, I was never exposed to any lighting specific classes (my own fault for not taking one through the art department).  When the lighting workshop rolled around, it gave me a chance to play around with toys that were unfamiliar; grids, ring flashes, dynalite kits that weren&#8217;t broken&#8230;</p>
<p>One of my favorite tools to play with was the grid spot.  Unfortunately, now that I am out of school, I no longer have the access to the kits there, and I can&#8217;t afford my own kit.  Luckily, there are some great DIY photoblogs out there, and more than a few ways to build your own grid for your strobe.</p>
<p>I ended up following a<a href="http://www.diyphotography.net/studio_lighting_homemade_gridspot"> post on DIYPhotography.net which utilized corrugated plastic for the grid</a>.</p>
<p style="text-align: center;"><a title="ricebowl by d.sato, on Flickr" href="http://www.flickr.com/photos/dsato/3526773744/"><img class="aligncenter" src="http://farm4.static.flickr.com/3593/3526773744_c74254392e.jpg" alt="ricebowl" width="500" height="334" /></a></p>
<p style="text-align: center;"><a title="diy_grid1 by d.sato, on Flickr" href="http://www.flickr.com/photos/dsato/3525964943/"><img class="aligncenter" src="http://farm4.static.flickr.com/3640/3525964943_724c5b15c5.jpg" alt="diy_grid1" width="500" height="334" /></a></p>
<p>I ended up making two versions, one that was 3cm in length, and another that was 6cm in length.  Though the light that was coming out of the grid was definitely more controlled, for some reason I could not achieve the nice circle shape seen in a <a href="http://lightingmods.blogspot.com/2007/06/diy-black-straws-snoot-grid-part-2.html">test using a grid made from black straws</a>.  Instead, when shot against a wall, there was a definite rectangular pattern with half-circles coming out of each side.  Below are the photos from both the 3 inch and 6 inch versions.</p>
<p style="text-align: center;"><a title="diy_3ingrid by d.sato, on Flickr" href="http://www.flickr.com/photos/dsato/3526774076/"><img src="http://farm4.static.flickr.com/3391/3526774076_3441fb4864_m.jpg" alt="diy_3ingrid" width="240" height="160" /></a> <a title="diy_6cmgrid by d.sato, on Flickr" href="http://www.flickr.com/photos/dsato/3526774158/"><img src="http://farm4.static.flickr.com/3583/3526774158_6ffba26e57_m.jpg" alt="diy_6cmgrid" width="240" height="160" /></a></p>
<p>Other DIY grid tutorials:</p>
<p><a href="http://www.strobist.blogspot.com/2006/10/free-and-so-easy-diy-grid-spots-for.html">cardboard</a><br />
<a href="http://lightingmods.blogspot.com/2007/06/diy-black-straws-snoot-grid-part-1.html">black straws</a><br />
<a href="http://www.diyphotography.net/using-a-cooling-honeycomb-as-a-diy-gridspot">honeycomb grid</a></p>
<p>The honeycomb grid is actually an air straightener from a company called saxonpc.  They have since realized that there is a market in the photo world for their product and <a href="http://www.saxonpc.com/flash-grid-4stage-syste4.html">sell grid kits</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2009/05/15/diy-speedlight-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drum Circle @ Green School</title>
		<link>http://www.danielsato.com/blog/2008/11/16/drum-circle-green-school/</link>
		<comments>http://www.danielsato.com/blog/2008/11/16/drum-circle-green-school/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 16:03:11 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[green school]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/blog/?p=306</guid>
		<description><![CDATA[Posted below is the latest multimedia I have completed for Green School. It is the third flipbook style audio slideshow I have done (and I think my favorite so far), with photos and sound from a drum circle held at school for the Year 1 &#8211; 2 and Year 3 &#8211; 4 classes. My photography [...]]]></description>
			<content:encoded><![CDATA[<p>Posted below is the latest multimedia I have completed for Green School.  It is the third flipbook style audio slideshow I have done (and I think my favorite so far), with photos and sound from a drum circle held at school for the Year 1 &#8211; 2 and Year 3 &#8211; 4 classes.  </p>
<p>My photography has been getting noticeably stagnant (at least in my eyes) in the past couple of months and I know that I need to push myself to do more creative pieces, hopefully starting with the one below.  Being out of journalism, and not being surrounded by a talented group of motivated visual artists, has definitely forced me to become much more self-motivated, and so far I have responded by going to the beach.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QxuPCyKBoJc&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QxuPCyKBoJc&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2008/11/16/drum-circle-green-school/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reminder of home</title>
		<link>http://www.danielsato.com/blog/2008/07/10/reminder-of-home/</link>
		<comments>http://www.danielsato.com/blog/2008/07/10/reminder-of-home/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 01:37:43 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/blog/?p=294</guid>
		<description><![CDATA[From the LA Times, found through Interactive Narratives.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.latimes.com">LA Times</a>, found through <a href="http://www.interactivenarratives.org">Interactive Narratives</a>.</p>
<p><center><object id="WNVideoCanvasDEFAULTdivWNVideoCanvas" width="500" height="321"><param name="allowFullScreen" value="true"><param name="quality" value="high"><param name="wmode" value="windowless"></param><param name="allowScriptAccess" value="always"><param name="allowFullScreen" value="true"><param name="bgcolor" value="#FFFFFF"><param name="movie" value="http://video.latimes.com/global/video/flash/widgets/WNVideoCanvas.swf"></param>	<embed 		src="http://video.latimes.com/global/video/flash/widgets/WNVideoCanvas.swf" 		type="application/x-shockwave-flash" 		wmode="windowless" 		width="500" height="321" 		allowFullScreen="true" 		FlashVars="isShowIcon=true&amp;affiliate=LATMS&amp;affiliateNumber=421&amp;backgroundAlphas=100,100,100,100&amp;backgroundColors=eeeeee,eeeeee,eeeeee,eeeeee&amp;backgroundRatios=0,25,130,255&amp;backgroundRotation=270&amp;borderAlpha=100&amp;borderColor=aaaaaa&amp;borderWidth=1&amp;clipId=2511427&amp;closecaptionPaneLabelText=&amp;closePaneLabelText=&amp;commercialHeadlinePrefix=Commercial&amp;controlsBackgroundAlphas=100,100&amp;controlsBackgroundColors=eeeeee,eeeeee&amp;controlsBackgroundRatios=0,255&amp;controlsBackgroundRotation=270&amp;controlsBorderColor=212121&amp;controlsBottomPadding=8&amp;controlsButtonLeftBorderColor=c7c7c7&amp;controlsButtonRightBorderColor=656464&amp;controlsHeight=40&amp;controlsOffFaceColor=828282&amp;controlsOverFaceColor=454444&amp;controlsSidePadding=8&amp;defaultStyle=flatlight&amp;disableTransport=false&amp;domId=WNVideoCanvasDEFAULTdivWNVideoCanvas&amp;emailErrorBorderColor=ae1a01&amp;emailErrorMessageFaceColor=ae1a01&amp;emailFormFieldAlphas=80&amp;emailFormFieldColors=dddee0&amp;emailFormFieldRatios=0&amp;emailFormFieldRotation=90&amp;emailInputFaceColor=454444&amp;emailMessageLabelText=&amp;emailPaneLabelText=&amp;emailSentConfirmationMessage=&amp;errorMessage=&amp;fullScreenControlType=none&amp;hasBevel=false&amp;hasBorder=true&amp;hasBottomBorder=true&amp;hasFullScreen=true&amp;hasLeftBorder=true&amp;hasRightBorder=true&amp;hasTopBorder=true&amp;helpPage=http://www.latimes.com/about/site/stv-flash-video-about,0,301457.htmlstory&amp;hostDomain=video.latimes.com&amp;idKey=DEFAULT&amp;imgPath=http://latms.images.worldnow.com/images/static/video/flash/&amp;invalidRecipientFieldMessage=&amp;invalidSenderFieldMessage=&amp;isAutoStart=false&amp;isMute=&amp;landingPage=http://www.latimes.com/video/&amp;loadingMessage=&amp;offFaceColor=828282&amp;overFaceColor=454444&amp;overlayBackgroundAlphas=92&amp;overlayBackgroundColors=b6b6b5&amp;overlayBackgroundRatios=0&amp;overlayBackgroundRotation=90&amp;overlayOffFaceColor=454444&amp;overlayOverFaceColor=ffffff&amp;pauseButtonText=&amp;playAtActualSize=0&amp;playButtonText=&amp;playerHeight=321&amp;playerWidth=500&amp;recipientEmailLabelText=&amp;sendEmailButtonText=&amp;senderEmailLabelText=&amp;senderNameLabelText=&amp;shareListItemHighlightBorderColor=ffffff&amp;shareListItemOffFaceColor=828282&amp;shareListItemShadowBorderColor=b1b0b0&amp;shareListListItemOverFaceColor=828282&amp;sidePadding=3&amp;smoothingMode=auto&amp;staticImgPath=http://latms.images.worldnow.com&amp;summaryGraphicMessage=&amp;summaryGraphicScaleStyle=stretchToFit&amp;summaryPaneLabelText=&amp;tabBackgroundAlphas=100,100&amp;tabBackgroundColors=e6e6e6,e6e6e6&amp;tabBackgroundOverAlphas=100,100&amp;tabBackgroundOverColors=eeeeee,eeeeee&amp;tabBackgroundOverRatios=0,100&amp;tabBackgroundRatios=75,255&amp;tabBackgroundRotation=90&amp;tabBackgroundSelectedAlphas=100&amp;tabBackgroundSelectedBorderAlpha=100&amp;tabBackgroundSelectedBorderColor=aaaaaa&amp;tabBackgroundSelectedBorderWidth=1&amp;tabBackgroundSelectedColors=eeeeee&amp;tabBackgroundSelectedHasBevel=false&amp;tabBackgroundSelectedHasBorder=true&amp;tabBackgroundSelectedHasDropShadow=false&amp;tabBackgroundSelectedRatios=0&amp;tabBorderAlpha=100&amp;tabBorderColor=aaaaaa&amp;tabBorderWidth=1&amp;tabFontSize=10&amp;tabHasBevel=false&amp;tabHasBorder=true&amp;tabHasDropShadow=false&amp;tabHeight=26&amp;tabLeftBorderColor=e5e5e5&amp;tabOffFaceColor=828282&amp;tabOverBorderAlpha=100&amp;tabOverBorderWidth=1&amp;tabOverFaceColor=454444&amp;tabOverHasBevel=false&amp;tabOverHasBorder=true&amp;tabRightBorderColor=868686&amp;tabShadowColor=333333&amp;topPadding=3&amp;videoSliderBackgroundColor=cccccc&amp;videoSliderKnobBackgroundAlphas=100,100&amp;videoSliderKnobBackgroundColors=cccccc,cccccc&amp;videoSliderKnobBackgroundRatios=0,255&amp;videoSliderKnobBackgroundRotation=90&amp;videoSliderKnobBorderColor=959495&amp;videoSliderKnobOffFaceColor=444444&amp;videoSliderKnobOverFaceColor=212121&amp;videoSliderKnobShadowColor=5a5a5a&amp;videoSliderLoadIndicatorColor=828282&amp;videoSliderProgressIndicatorColor=454444&amp;volumeSliderOffColor=cccccc&amp;volumeSliderOverColor=828282&amp;" 	></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2008/07/10/reminder-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting in the airport</title>
		<link>http://www.danielsato.com/blog/2008/07/08/sitting-in-the-airport/</link>
		<comments>http://www.danielsato.com/blog/2008/07/08/sitting-in-the-airport/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 22:29:43 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/blog/?p=293</guid>
		<description><![CDATA[I am sitting in the airport in Taipei, Taiwan, halfway there to beginning my journey in Bali, Indonesia. I have been meaning to update more often, with info on where I am going and what I will be doing, but found myself too busy catching old friends one last time and packing (it has been [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting in the <a href="http://www.taoyuanairport.gov.tw/web/english/index.jsp">airport in Taipei, Taiwan</a>, halfway there to beginning my journey in Bali, Indonesia.  I have been meaning to update more often, with info on where I am going and what I will be doing, but found myself too busy catching old friends one last time and packing (it has been only two weeks since I left the Register).</p>
<p>Hopefully I will have some photos to post once I get settled at the <a href="http://www.greenschool.org/">Green School</a>, but until then, I will be checking out the newly re-launched <a href="http://www.interactivenarratives.org/">Interactive Narratives</a> and I suggest you do too!</p>
<p>Oh and, while you are at it, check out the <a href="http://current.com/items/89057874_drawn_together">video done by Shaminder Dulai</a> that is displayed on the top of the photo below.  It is one of the video pieces he is working on while a summer fellow at Poynter.</p>
<p><center><a href="http://www.interactivenarratives.org/"><img src='http://farm4.static.flickr.com/3165/2649596777_e261cc435d.jpg?v=0' alt='' class='aligncenter' /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2008/07/08/sitting-in-the-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.danielsato.com/blog/2008/02/20/hello-world/</link>
		<comments>http://www.danielsato.com/blog/2008/02/20/hello-world/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 00:59:54 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2008/02/20/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drake Basketball on Vuvox</title>
		<link>http://www.danielsato.com/blog/2008/02/08/drake-basketball-on-vuvox/</link>
		<comments>http://www.danielsato.com/blog/2008/02/08/drake-basketball-on-vuvox/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 10:33:55 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=229</guid>
		<description><![CDATA[This is my first attempt at using the Vuvox Collage app. I thought it might be a good idea to create something for the Drake basketball team, considering the great season they have been having. At first, I thought that using the collage would allow me to put all the galleries into one spot, letting [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first attempt at using the Vuvox Collage app.  I thought it might be a good idea to create something for the Drake basketball team, considering the great season they have been having.  At first, I thought that using the collage would allow me to put all the galleries into one spot, letting viewers go back to past games and go through all of the galleries all over again.  After talking with just about everyone I could (that I can reach on IM) I suddenly had all sorts of input on possible content to add.  Obviously that content is not there yet, I haven&#8217;t even really proposed this to my editors, just built it first so that they could see it visually.</p>
<p>I am hoping to add game summaries for each game, audio interviews from the coach and key players on important games, videos as the Register produces them, and possibly a Vuvox express presentation that is linked to a rss feed of user submitted Drake basketball photos.</p>
<p>Any thoughts?  Things I should add?  Take out?  It is pretty narrow within the confines of my blog template, but I chose to embed this here so that when I show my editors the presentation, it is clear that it can be embedded and integrated into our paper&#8217;s template easily.</p>
<p><center><object width="705" height="400"><param name="allowFullScreen" value="true" /><param name="movie" value="http://www.vuvox.com/collage_express/collage.swf?collageID=24711"/><embed src="http://www.vuvox.com/collage_express/collage.swf?collageID=24711" allowFullScreen="true" type="application/x-shockwave-flash" width="705" height="400"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2008/02/08/drake-basketball-on-vuvox/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vuvox, rss and facebook</title>
		<link>http://www.danielsato.com/blog/2008/02/04/vuvox-rss-and-facebook/</link>
		<comments>http://www.danielsato.com/blog/2008/02/04/vuvox-rss-and-facebook/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:31:47 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=228</guid>
		<description><![CDATA[After some initial problems with the feeds from the Register, I was able to create this simple slideshow of the latest Register galleries, with links to the gallery above each associated photo. I also put this on my facebook page using the Vuvox PhotoSlide facebook application. I am still trying to find a way to [...]]]></description>
			<content:encoded><![CDATA[<p>After some initial problems with the feeds from the Register, I was able to create this simple slideshow of the latest Register galleries, with links to the gallery above each associated photo.  I also put this on my facebook page using the Vuvox PhotoSlide facebook application.  I am still trying to find a way to either, (a) add the PhotoSlide app to the DM Register facebook product page or, ideally (b) create a facebook app that uses the PhotoSlide app and would feature our gallery slideshow that could be added to our page as well as added by anyone else to their profile pages.</p>
<p><center><object width="400" height="346"><param name="allowFullScreen" value="true" /><param name="movie" value="http://www.vuvox.com/presentations/24691.swf" "flashVars" value="infoMode=on"><embed src="http://www.vuvox.com/presentations/24691.swf" flashVars="infoMode=on" allowFullScreen="true" type="application/x-shockwave-flash" width="400" height="346"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2008/02/04/vuvox-rss-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2006-11-12</title>
		<link>http://www.danielsato.com/blog/2006/11/11/links-for-2006-11-12/</link>
		<comments>http://www.danielsato.com/blog/2006/11/11/links-for-2006-11-12/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 00:32:32 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=119</guid>
		<description><![CDATA[Color Theory Tutorial by Worqx In-depth guide to understanding color. (tags: color Tutorial art) Reason Magazine &#8211; Why Poor Countries Are Poor (tags: economics politics poverty development)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.worqx.com/color/">Color Theory Tutorial by Worqx</a></div>
<div class="delicious-extended">In-depth guide to understanding color.</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/dsato/color">color</a> <a href="http://del.icio.us/dsato/Tutorial">Tutorial</a> <a href="http://del.icio.us/dsato/art">art</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.reason.com/news/show/33258.html?id=05dr3">Reason Magazine &#8211; Why Poor Countries Are Poor</a></div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/dsato/economics">economics</a> <a href="http://del.icio.us/dsato/politics">politics</a> <a href="http://del.icio.us/dsato/poverty">poverty</a> <a href="http://del.icio.us/dsato/development">development</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2006/11/11/links-for-2006-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2006-11-10</title>
		<link>http://www.danielsato.com/blog/2006/11/09/links-for-2006-11-10/</link>
		<comments>http://www.danielsato.com/blog/2006/11/09/links-for-2006-11-10/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 00:40:20 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=118</guid>
		<description><![CDATA[Pulliam Fellowship Internship/Fellowship opportunity at Indianapolis Star and Arizona Republic (tags: pulliam fellowship internship gannett) home : open stock photography (beta) : free open source stock photography Collection of Creative Commons licensed photos in an easy to search webpage. (tags: photos Free stock images photography) The (Photoshop) Art of Beauty Seeing is not believing. How [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www2.indystar.com/help/jobs/pjf/experience.html">Pulliam Fellowship</a></div>
<div class="delicious-extended">Internship/Fellowship opportunity at Indianapolis Star and Arizona Republic</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/dsato/pulliam">pulliam</a> <a href="http://del.icio.us/dsato/fellowship">fellowship</a> <a href="http://del.icio.us/dsato/internship">internship</a> <a href="http://del.icio.us/dsato/gannett">gannett</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.openstockphotography.org/">home : open stock photography (beta) : free open source stock photography</a></div>
<div class="delicious-extended">Collection of Creative Commons licensed photos in an easy to search webpage.</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/dsato/photos">photos</a> <a href="http://del.icio.us/dsato/Free">Free</a> <a href="http://del.icio.us/dsato/stock">stock</a> <a href="http://del.icio.us/dsato/images">images</a> <a href="http://del.icio.us/dsato/photography">photography</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.idigitdesign.com/blog/2006/10/20/the-photoshop-art-of-beauty/">The (Photoshop) Art of Beauty</a></div>
<div class="delicious-extended">Seeing is not believing.  How photoshop can change our perception of beauty.</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/dsato/photoshop">photoshop</a> <a href="http://del.icio.us/dsato/Beauty">Beauty</a> <a href="http://del.icio.us/dsato/photography">photography</a> <a href="http://del.icio.us/dsato/manipulation">manipulation</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2006/11/09/links-for-2006-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2006-11-08</title>
		<link>http://www.danielsato.com/blog/2006/11/07/links-for-2006-11-08/</link>
		<comments>http://www.danielsato.com/blog/2006/11/07/links-for-2006-11-08/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 00:51:48 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=116</guid>
		<description><![CDATA[PhotoJournalism: How to make invoices Mark lays out an aspect of the BUSINESS that most students do not hear while in j-school. He explains how and why to use invoices, goes over important parts of an invoice and provides samples. (tags: journalism freelance business practices)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a class="previewlink" href="http://markhancock.blogspot.com/2006/10/how-to-make-invoices.html">PhotoJournalism: How to make invoices</a></div>
<div class="delicious-extended">Mark lays out an aspect of the BUSINESS that most students do not hear while in j-school.  He explains how and why to use invoices, goes over important parts of an invoice and provides samples.</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/dsato/journalism">journalism</a> <a href="http://del.icio.us/dsato/freelance">freelance</a> <a href="http://del.icio.us/dsato/business">business</a> <a href="http://del.icio.us/dsato/practices">practices</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2006/11/07/links-for-2006-11-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

