<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Sato &#187; Site News</title>
	<atom:link href="http://www.danielsato.com/blog/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielsato.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 02:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hopefully there are no hiccups</title>
		<link>http://www.danielsato.com/blog/2008/03/03/hopefully-there-are-no-hiccups/</link>
		<comments>http://www.danielsato.com/blog/2008/03/03/hopefully-there-are-no-hiccups/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 10:28:42 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[sitenews]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/blog/2008/03/03/hopefully-there-are-no-hiccups/</guid>
		<description><![CDATA[I had to make my test blog my main blog and my main blog my test blog. Ever since I upgraded to the WordPress 2.3.3 I got this error message every time I made a new post: &#160; WordPress database error: [Table 'db176943733.wp_post2cat' doesn't exist] SELECT cat_ID AS ID, MAX(post_modified) AS last_mod FROM `wp_posts` p [...]]]></description>
			<content:encoded><![CDATA[<p>I had to make my test blog my main blog and my main blog my test blog.  Ever since I upgraded to the WordPress 2.3.3 I got this error message every time I made a new post:</p>
<p id="error">&nbsp;</p>
<blockquote>
<p class="wpdberror"><strong>WordPress database error:</strong> [Table 'db176943733.wp_post2cat' doesn't exist]<br />
<code>SELECT cat_ID AS ID, MAX(post_modified) AS last_mod FROM `wp_posts` p LEFT JOIN `wp_post2cat` pc ON p.ID = pc.post_id LEFT JOIN `wp_categories` c ON pc.category_id = c.cat_ID WHERE post_status = 'publish' GROUP BY cat_ID</code></p></blockquote>
<p class="wpdberror">I&#8217;m not really sure what it means, but I imagine I screwed up somewhere.  So instead, I just did a new install of wordpress, moved all of my posts, comments, etc over, and renamed some directories.  Hopefully this works out, not sure how it might affect old stats and whatnot.</p>
<p class="wpdberror">Apparently one of the problems I now face is that all of my tags for all of the previous posts have been changed to numbers and I don&#8217;t exactly remember what tag each number actually stands for.  I guess I will be trying to re-tag everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2008/03/03/hopefully-there-are-no-hiccups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look for the Site</title>
		<link>http://www.danielsato.com/blog/2008/02/28/new-look-for-the-site/</link>
		<comments>http://www.danielsato.com/blog/2008/02/28/new-look-for-the-site/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:24:22 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=235</guid>
		<description><![CDATA[If you happen to be one of the two or three people I can think of who might read this through their rss reader, I changed the look of the site yet again. What do you think? Should I change back to the old look or is this one alright? For those interested, this theme [...]]]></description>
			<content:encoded><![CDATA[<p>If you happen to be one of the two or three people I can think of who might read this through their rss reader, I changed the look of the site yet again.  What do you think?  Should I change back to the old look or is this one alright?  For those interested, this theme is called <a href="http://5thirtyone.com/grid-focus">Grid Focus</a>, and the previous one was <a href="http://www.upstartblogger.com/wordpress-theme-upstart-blogger-modio">Modio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2008/02/28/new-look-for-the-site/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Look</title>
		<link>http://www.danielsato.com/blog/2007/10/09/new-look/</link>
		<comments>http://www.danielsato.com/blog/2007/10/09/new-look/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 04:49:31 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=200</guid>
		<description><![CDATA[As you can see, I have a new look to my blog. I upgraded to WordPress 2.3 today, and as a result, was forced to look for a new template in order to take advantage of the native tagging feature (still working out the kinks in my tagging system). I think the new template, Modio [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see, I have a new look to my blog.  I upgraded to WordPress 2.3 today, and as a result, was forced to look for a new template in order to take advantage of the native tagging feature (still working out the kinks in my tagging system).</p>
<p>I think the new template, <a href="http://www.upstartblogger.com/wordpress-theme-upstart-blogger-modio">Modio</a> from <a href="http://www.upstartblogger.com">UpstartBlogger</a>, gives a much cleaner look, with more of a focus on my photography thanks to a rotating set of photos that appear at the bottom of the header.</p>
<p>I still have to figure out the best way to display my portfolio and multimedia work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2007/10/09/new-look/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A note on the header</title>
		<link>http://www.danielsato.com/blog/2006/10/11/a-note-on-the-header/</link>
		<comments>http://www.danielsato.com/blog/2006/10/11/a-note-on-the-header/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 02:48:28 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=114</guid>
		<description><![CDATA[I have received a few emails about how exactly I made the header for this blog. I have to admit, I am no photoshop expert. Instead, I relied on one of the flickr toys over at flagrant disregard (now Big Huge Labs). To be specific, I used the Hockneyizer tool on three separate photos. After [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a few emails about how exactly I made the header for this blog.  I have to admit, I am no photoshop expert.  Instead, I relied on one of the <a title="fd flickr toys" class="previewlink" href="http://bighugelabs.com/flickr/">flickr toys</a> over at flagrant disregard (now Big Huge Labs).</p>
<p>To be specific, I used the <a title="Hockneyizer" href="http://bighugelabs.com/flickr/hockney.php">Hockneyizer</a> tool on three separate photos.  After playing around with each until I got the framing that I wanted, I saved each file and opened the files in photoshop. I then deleted the white backgrounds, pasted them all into one file, and deleted parts of each photo as I saw fit to make them look layered.  The easiest way that I found to do this was to lower the opacity of the layer on top and then use the polygonal lasso tool to select the areas for deletion.  Last, I saved it as a .png just in case I change the color of my background in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2006/10/11/a-note-on-the-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100th Post Extravaganza!!</title>
		<link>http://www.danielsato.com/blog/2006/07/24/100th-post-extravaganza/</link>
		<comments>http://www.danielsato.com/blog/2006/07/24/100th-post-extravaganza/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 02:35:00 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=104</guid>
		<description><![CDATA[yay.]]></description>
			<content:encoded><![CDATA[<p>yay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2006/07/24/100th-post-extravaganza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve broken my blog.</title>
		<link>http://www.danielsato.com/blog/2006/07/24/ive-broken-my-blog/</link>
		<comments>http://www.danielsato.com/blog/2006/07/24/ive-broken-my-blog/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 05:22:00 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=102</guid>
		<description><![CDATA[Does anyone know why my white background refuses to go all of the way down the whole page? I must have screwed it up during one of the many times I disconnected due to rain and power outtages while messing with my template.]]></description>
			<content:encoded><![CDATA[<p>Does anyone know why my white background refuses to go all of the way down the whole page?  I must have screwed it up during one of the many times I disconnected due to rain and power outtages while messing with my template.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2006/07/24/ive-broken-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work on the site</title>
		<link>http://www.danielsato.com/blog/2006/07/02/more-work-on-the-site/</link>
		<comments>http://www.danielsato.com/blog/2006/07/02/more-work-on-the-site/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 02:30:00 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=94</guid>
		<description><![CDATA[I have been fiddling again with the structure of this blog. For a while I had multiple headers, might put that back up. I added a new category system as found here. I have also added a js that lets me easily append technorati tags. I am still debating if this is better or worse [...]]]></description>
			<content:encoded><![CDATA[<p>I have been fiddling again with the structure of this blog.  For a while I had multiple headers, might put that back up.  I added a new category system as found <a href="http://www.editthis.info/bloggerhacks/Categories_with_Delicious2Blogger">here</a>.  I have also added a js that lets me <a href="http://consumingexperience.blogspot.com/2005/12/updated-multiple-word-technorati-tag.html">easily append technorati tags</a>.  I am still debating if this is better or worse than the last js which added del.ici.ous tags which are also recognized by technorati (or so I&#8217;ve come to think&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2006/07/02/more-work-on-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoblog</title>
		<link>http://www.danielsato.com/blog/2006/02/22/photoblog/</link>
		<comments>http://www.danielsato.com/blog/2006/02/22/photoblog/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 04:51:00 +0000</pubDate>
		<dc:creator>Daniel Sato</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.danielsato.com/testblog/?p=79</guid>
		<description><![CDATA[I take a good amount of photographs throughout the week. Some are for an assignment, many are not. Some have a story behind them, most don&#8217;t. Nearly all of them are bad. As a result, I have created a photoblog to house some images. No stories, just photos (one per page, unlike flickr). In other [...]]]></description>
			<content:encoded><![CDATA[<p>I take a good amount of photographs throughout the week.  Some are for an assignment, many are not.  Some have a story behind them, most don&#8217;t.  Nearly all of them are bad.  As a result, I have created a <a href="http://satophoto.blogspot.com">photoblog</a> to house some images.  No stories, just photos (one per page, unlike flickr).</p>
<p>In other news, I swear I have three posts in the works that are NOT about something I created or added to the blog.</p>
<p><a href="http://satophoto.blogspot.com" title="Photo Sharing"><img src="http://static.flickr.com/26/102962684_a06913f15c_m.jpg" alt="photoblog" height="164" width="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielsato.com/blog/2006/02/22/photoblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

