<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audio slideshows vs Video</title>
	<atom:link href="http://www.danielsato.com/blog/2010/01/26/audio-slideshows-vs-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielsato.com/blog/2010/01/26/audio-slideshows-vs-video/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 04:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Audio slideshows vs Video &#124; Photojournalism From A Student's Eye -- Topsy.com</title>
		<link>http://www.danielsato.com/blog/2010/01/26/audio-slideshows-vs-video/comment-page-1/#comment-691</link>
		<dc:creator>Tweets that mention Audio slideshows vs Video &#124; Photojournalism From A Student's Eye -- Topsy.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielsato.com/blog/?p=622#comment-691</guid>
		<description>[...] This post was mentioned on Twitter by craig ferguson and Ted Chen, Bryan Mikota. Bryan Mikota said: Audio slideshows vs Video &#124; Photojournalism From A Student&#039;s Eye http://bit.ly/9zYcDQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by craig ferguson and Ted Chen, Bryan Mikota. Bryan Mikota said: Audio slideshows vs Video | Photojournalism From A Student&#39;s Eye <a href="http://bit.ly/9zYcDQ" rel="nofollow">http://bit.ly/9zYcDQ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

